The Indian Premier League (IPL) 2025 is all set to kickoff from March 22 with a mouth-watering contest between Kolkata Knight Riders and Royal Challengers Bengaluru in Kolkata. Notably, the Knight Riders are the defending champions, having defeated Sunrisers Hyderabad in the final last season.
Like last year, Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Sunrisers Hyderabad and Royal Challengers Bengaluru will be the participating teams in IPL 2025.
Notably, 13 venues will host the 2025 edition of the cash-rich league. Apart from the primary home bases, the games would also be played at Guwahati (Royals’ second home venue), Visakhapatnam (Capitals’ second home venue) and Dharamsala (Punjab’s second home venue).
Guwahati and Vizag will host two matches each, while three games will take place at the picturesque stadium in Dharamsala.
Hyderabad will host Qualifier 1 and Eliminator on May 20 and 21, while Qualifier 2 and Final will played in Kolkata on May 23 and 25.
KKR, RCB, RR, CSK and PBKS will form Group A, while SRH, DC, GT, MI and LSG are part of Group B. A team will meet the teams in their group and a single team from the other group twice. Moreover, they will play four other matches against the team in the other group.
The arch-rivalry between MI and CSK will continue in IPL 2025, as they clash twice, despite being slotted in different groups.
Check out the IPL 2025 schedule below:
Date | Time | Home team | Away team | Venue |
March 22 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
March 23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
March 23 | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
March 24 | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Visakhapatnam |
March 25 | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
March 26 | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
March 27 | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
March 28 | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
March 29 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
March 30 | 3:30 PM | Delhi Capitals | Sunrisers Hyderabad | Visakhapatnam |
March 30 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
March 31 | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
April 1 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
April 2 | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
April 3 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
April 4 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
April 5 | 3:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
April 5 | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
April 6 | 3:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
April 6 | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
April 7 | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
April 8 | 7:30 PM | Punjab Kings | Chennai Super Kings | New Chandigarh |
April 9 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
April 10 | 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
April 11 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
April 12 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
April 12 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
April 13 | 3:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
April 13 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
April 14 | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
April 15 | 7:30 PM | Punjab Kings | Kolkata Knight Riders | New Chandigarh |
April 16 | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
April 17 | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
April 18 | 7:30 PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
April 19 | 3:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
April 19 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
April 20 | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh |
April 20 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
April 21 | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
April 22 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
April 23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
April 24 | 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru |
April 25 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
April 26 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
April 27 | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
April 27 | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
April 28 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
April 29 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
April 30 | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
May 1 | 7:30 PM | Rajasthan Royals | Mumbai Indians | Jaipur |
May 2 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
May 3 | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
May 4 | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
May 4 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Dharamsala |
May 5 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
May 6 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
May 7 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
May 8 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamsala |
May 9 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
May 10 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
May 11 | 3:30 PM | Punjab Kings | Mumbai Indians | Dharamsala |
May 11 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
May 12 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
May 13 | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
May 14 | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
May 15 | 7:30 PM | Mumbai Indians | Delhi Capitals | Mumbai |
May 16 | 7:30 PM | Rajasthan Royals | Punjab Kings | Jaipur |
May 17 | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
May 18 | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
May 18 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
May 20 | 7:30 PM | Qualifier 1 | Hyderabad | |
May 21 | 7:30 PM | Eliminator | Hyderabad | |
May 23 | 7:30 PM | Qualifier 2 | Kolkata | |
May 25 | 7:30 PM | Final | Kolkata |
Who were the top 5 picks in IPL 2025 auction?
The IPL 2025 auction kickstarted a new three-year cycle in the cash-rich league. Some teams sought to retain a maximum of six players from their previous squads, while a few of them wanted to build teams from the scratch.
A total of ₹639.15 cr were spent by the franchises to secure the services of 182 players, including 62 overseas players.
Indian wicket-keeper Rishabh Pant created history by becoming the most expensive acquisition in IPL history. The Lucknow Super Giants splurged ₹27 crore to add him in their roster.
Meanwhile, the IPL 2024 winning captain Shreyas Iyer was bought by Punjab Kings for an amount of ₹26.75 crore. Kolkata Knight Riders brought back Venkatesh Iyer into their squad after shelling out ₹23.75 crore.
Punjab used Right-to-Match card to keep Arshdeep Singh in their squad for ₹18 crore. Notably, the left-arm pacer has become the most successful Indian bowler in T20Is.
The veteran leg spinner Yuzvendra Chahal also sparked a bidding war in IPL 2025 auction, as Punjab had the final laugh with a ₹18 crore bid.